Warrior Wearables
West Biking Cooling Arm Sleeves With Upf50 Protection
West Biking Cooling Arm Sleeves With Upf50 Protection
Couldn't load pickup availability
Protect your upper body during sunny days and any intense outdoor sports with integrated UPF 50+ sun shielding and instant ice-touch cooling technology.
- Shield your sensitive skin from over 95% of harmful UV rays while the lightweight nylon and spandex blend rapidly dispenses moisture for quick-drying comfort.
- Elastic cuffs equipped with anti-slip silicone strips prevent sliding down, ensuring a secure, smooth, non-restrictive fit directly on your arms.
- Achieve reliable cooling with up to 3°C lower skin temperatures through breathable fabric sections designed to support cycling, running, hiking, and gym workouts.
- Benefit from durable knit construction resistant to pilling and wear across everyday versatile options like black, beige, pure white, or light blue.
| Feature | Specification |
| UV Protection Rating | UPF 50+ (Blocks 95%+ of harmful UV rays) |
| Fabric Texture | Ultra-light, ice-touch cooling finish |
| Elasticity | High stretch, non-restrictive fit |
| Breathability | Highly breathable, mesh-enhanced sections |
| Moisture Wicking | Rapid sweat dispersion & quick-drying |
| Anti-Pilling | Durable knit, resistant to pilling & wear |
| Anti-Slip Design | Elastic cuff with anti-slip silicone strip (no sliding down) |
| Temperature Reduction | Instant cooling effect (reduces skin temp by ~3°C) |
| Wear Resistance | Reinforced stitching at high-friction areas |
| Size | Thigh Circumference (Stretched) | Bottom Circumference (Stretched) | Total Length |
| M | 36-44 cm (14-17 inches) | 20-26 cm (8-10 inches) | 59 cm (23 inches) |
| L | 38-46 cm (15-18 inches) | 22-28 cm (9-11 inches) | 61 cm (24 inches) |
| XL | 40-48 cm (16-19 inches) | 24-30 cm (10-12 inches) | 63 cm (25 inches) |
| Note: Due to fabric elasticity, there may be a 1-3 cm error in measurements. | |||
Share
