1
/
of
11
Warrior Wearables
Womens One Piece Swimsuit Bathing Suit for Surfing and Swimming
Womens One Piece Swimsuit Bathing Suit for Surfing and Swimming
Regular price
$41.99 USD
Regular price
$0.00 USD
Sale price
$41.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Ride the waves with confidence in a stylish one-piece swimsuit designed for surfing and swimming.
- One-piece design with a one-shoulder top and adjustable shoulder strap keeps you secure during active water sessions.
- Pattern Type: Print adds visual appeal while you stay true to size across sizes S–XXXL.
- Refer to the size chart for precise coverage: bust roughly 32–44 in (81–111 cm), waist 24–36 in (61–91 cm), and hips 34–46 in (86–116 cm) across sizes S–XXXL.
- Ideal for surfing and swimming, this swimsuit delivers comfortable coverage and performance whether you’re catching waves or swimming laps.
| SIZE | Fit Bust | Fit Waist | Fit Hip | Fit Cup | |||
| size in cm | size in inch | size in cm | size in inch | size in cm | size in inch | ||
| S | 81-86 | 32-34 | 61-66 | 24-26 | 86-91 | 34-36 | A-B |
| M | 86-91 | 34-36 | 66-71 | 26-28 | 91-96 | 36-38 | B-C |
| L | 91-96 | 36-38 | 71-76 | 28-30 | 96-101 | 38-40 | B-C |
| XL | 96-101 | 38-40 | 76-81 | 30-32 | 101-106 | 40-42 | B-C |
| XXL | 101-106 | 40-42 | 81-86 | 32-34 | 106-111 | 42-44 | B-D |
| XXXL | 106-111 | 42-44 | 86-91 | 34-36 | 111-116 | 44-46 | D-E |
| NOTE 1:The size chart is specifically for this swimsuit,please check size chart for each swimsuit when you are purchasing from our store NOTE 2:Please allow 1-3cm differs due to manual measurement,thanks for your understanding NOTE 3:Please choose the size carefully,If you not sure the size,You can leave your measurement information(weight, height,bust, waist, hips) | |||||||
Share
